<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Plastic Surgery New York, Plastic Surgeon, Breast Augmentation</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.robertfreundmd.com]]></link>
		<atom:link rel='next' href='http://www.robertfreundmd.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[34 yo 5ft 5in 108 lbs, 32c with type 2 ptosis. she underwent my Tear Drop Augmentation mastopexy with mid profile 265 cc silicone implants.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast4.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast4.png' medium='image' />
			<media:title><![CDATA[34 yo 5ft 5in 108 lbs, 32c with type 2 ptosis. she underwent my Tear Drop Augmentation mastopexy with mid profile 265 cc silicone implants.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/thumbs/thumbs_breast4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[34 yo 5ft 5in 108 lbs, 32c with type 2 ptosis. she underwent my Tear Drop Augmentation mastopexy with mid profile 265 cc silicone implants.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast3.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast3.png' medium='image' />
			<media:title><![CDATA[34 yo 5ft 5in 108 lbs, 32c with type 2 ptosis. she underwent my Tear Drop Augmentation mastopexy with mid profile 265 cc silicone implants.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/thumbs/thumbs_breast3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[45 year old asian female, 5ft 4in, 120 lbs, 34c underwent my teardrop augmentation mastopexy with 240 cc low profile on left and 210 cc low profile silicone on rt. Only circumareolar scar- no other incisions. Pictures at 2 months. ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast2.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast2.png' medium='image' />
			<media:title><![CDATA[45 year old asian female, 5ft 4in, 120 lbs, 34c underwent my teardrop augmentation mastopexy with 240 cc low profile on left and 210 cc low profile silicone on rt. Only circumareolar scar- no other incisions. Pictures at 2 months. ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/thumbs/thumbs_breast2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[45 year old asian female, 5ft 4in, 120 lbs, 34c underwent my teardrop augmentation mastopexy with 240 cc low profile on left and 210 cc low profile silicone on rt. Only circumareolar scar- no other incisions. Pictures at 2 months. ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast1.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/breast1.png' medium='image' />
			<media:title><![CDATA[45 year old asian female, 5ft 4in, 120 lbs, 34c underwent my teardrop augmentation mastopexy with 240 cc low profile on left and 210 cc low profile silicone on rt. Only circumareolar scar- no other incisions. Pictures at 2 months. ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/breast-enlargement/thumbs/thumbs_breast1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[64 year old underwent Vertical Vector Facelift. postop photos at 2 months ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/facelift/face2.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/facelift/face2.png' medium='image' />
			<media:title><![CDATA[64 year old underwent Vertical Vector Facelift. postop photos at 2 months ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/facelift/thumbs/thumbs_face2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[64 year old underwent Vertical Vector Facelift. postop photos at 2 months ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/facelift/face1.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/facelift/face1.png' medium='image' />
			<media:title><![CDATA[64 year old underwent Vertical Vector Facelift. postop photos at 2 months ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/facelift/thumbs/thumbs_face1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“Tear Drop” Mastopexy with Augmentation]]></title>
			<description><![CDATA[The “tear drop” mastopexy with augmentation is my own technique for lifting the breast from above the nipple, by lifting all of the breast tissue and attaching higher up on the chest.]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/breast-lift/breastlift-1-side.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/breast-lift/breastlift-1-side.png' medium='image' />
			<media:title><![CDATA[“Tear Drop” Mastopexy with Augmentation]]></media:title>
			<media:description><![CDATA[The “tear drop” mastopexy with augmentation is my own technique for lifting the breast from above the nipple, by lifting all of the breast tissue and attaching higher up on the chest.]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/breast-lift/thumbs/thumbs_breastlift-1-side.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upper and Lower Blepharoplasty with Lateral Browlift.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/browlift-1-side.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/browlift-1-side.png' medium='image' />
			<media:title><![CDATA[Upper and Lower Blepharoplasty with Lateral Browlift.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/thumbs/thumbs_browlift-1-side.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Upper and Lower Blepharoplasty with Lateral Browlift.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/browlift-1-front.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/browlift-1-front.png' medium='image' />
			<media:title><![CDATA[Upper and Lower Blepharoplasty with Lateral Browlift.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/browlifts-eyelifts/thumbs/thumbs_browlift-1-front.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Platysmaplasty (Necklift) and Facelift]]></title>
			<description><![CDATA[The Platysmaplasty for men is a procedure where the neck skin and muscle 	is pulled under the neck – not towards the ear. This makes the look more natural, 	limits the scarring around the ear and yields a much better result around the neck.]]></description>
			<link><![CDATA[http://www.robertfreundmd.com/wp-content/gallery/neck-lift/necklift-1-side.png]]></link>
			<media:content url='http://www.robertfreundmd.com/wp-content/gallery/neck-lift/necklift-1-side.png' medium='image' />
			<media:title><![CDATA[Platysmaplasty (Necklift) and Facelift]]></media:title>
			<media:description><![CDATA[The Platysmaplasty for men is a procedure where the neck skin and muscle 	is pulled under the neck – not towards the ear. This makes the look more natural, 	limits the scarring around the ear and yields a much better result around the neck.]]></media:description>
			<media:thumbnail url='http://www.robertfreundmd.com/wp-content/gallery/neck-lift/thumbs/thumbs_necklift-1-side.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Plastic Surgery New York, Plastic Surgeon, Breast Augmentation (http://www.robertfreundmd.com)]]></media:copyright>
		</item>
	</channel>
</rss>

